Super PAC · Texas · FEC C00879510
America PAC
America PAC is a super pac based in Texas. In the 2026 cycle it has raised $139.2M, spent $129.0M, $23.8M of it as independent expenditures through September 30, 2026, according to its FEC filings.
Source: FEC committee record C00879510. Data pulled October 19, 2026; independent expenditure lines include 24 and 48 hour notices. Not affiliated with, endorsed by, or speaking for America PAC.
2026 cycle at a glance
Independent expenditure lines by direction, 2026 cycle to date.
- FEC committee type
- Super PAC (Independent Expenditure-Only)
- Designation
- Unauthorized
- Party affiliation on file
- None listed
- State
- Texas
- First Form 1 filed
- May 22, 2024
- Contributions to federal candidates
- $1,000,000
Candidates America PAC has spent on in 2026
Independent expenditures from Schedule E, 83 candidates in 42 races, largest first. Amounts reported by the committee; not a measure of effect.
Supporting
| Candidate | Race | Total | Latest |
|---|---|---|---|
| Rep. William Huizenga (R) | Michigan's 4th District | $83,860 | Oct 16 |
| Rep. Thomas Kean (R) | New Jersey's 7th District | $211,477 | Oct 9 |
| Rep. Monica De La Cruz (R) | Texas's 15th District | $53,275 | Oct 16 |
| Rep. Derrick Van Orden (R) | Wisconsin's 3rd District | $195,091 | Oct 16 |
| Rep. Juan Ciscomani (R) | Arizona's 6th District | $461,520 | Oct 16 |
| Rep. David Valadao (R) | California's 22nd District | $237,362 | Oct 9 |
| Rep. Zach Nunn (R) | Iowa's 3rd District | $21,852 | Oct 13 |
| Rep. Thomas Barrett (R) | Michigan's 7th District | $100,187 | Oct 16 |
| Lily Williams (R) | New Hampshire's 2nd District | $8,016 | Sep 10 |
| Rep. Michael Lawler (R) | New York's 17th District | $259,838 | Oct 15 |
| Rep. Max Miller (R) | Ohio's 7th District | $17,654 | Oct 13 |
| Rep. Scott Perry (R) | Pennsylvania's 10th District | $263,455 | Oct 16 |
| Rep. Jennifer Kiggans (R) | Virginia's 2nd District | $199,434 | Oct 16 |
| Rep. Timothy Evans (R) | Colorado's 8th District | $273,376 | Oct 14 |
| Derek Merrin (R) | Ohio's 9th District | $48,932 | Oct 16 |
| H4PA07118 | $24,522 | Sep 18 | |
| Rep. Rob Bresnahan (R) | Pennsylvania's 8th District | $276,329 | Oct 16 |
| Brandon Herrera (R) | Texas's 23rd District | $89,565 | Oct 16 |
| Thomas Feely (R) | Arizona's 1st District | $482,351 | Oct 16 |
| Jimmy Patronis (R) | Florida's 1st District | $10,244 | Mar 25 |
| Randy Fine (R) | Florida's 6th District | $87,134 | Mar 26 |
| Scott Singer (R) | Florida's 25th District | $147,391 | Oct 7 |
| Joe Mitchell (R) | Iowa's 2nd District | $19,368 | Oct 13 |
| Paul Lepage (R) | Maine's 2nd District | $160,743 | Oct 16 |
| Thomas Smith (R) | Michigan's 8th District | $80,286 | Oct 7 |
Opposing
| Candidate | Race | Total | Latest |
|---|---|---|---|
| Rep. Jared Moskowitz (D) | Florida's 25th District | $247,526 | Oct 9 |
| Christina Bohannan (D) | Iowa's 1st District | $282,607 | Oct 14 |
| Rep. Greg Landsman (D) | Ohio's 1st District | $119,678 | Oct 15 |
| Rep. Marcy Kaptur (D) | Ohio's 9th District | $72,613 | Oct 16 |
| Rep. Emilia Sykes (D) | Ohio's 13th District | $98,512 | Oct 16 |
| Rep. Henry Cuellar (D) | Texas's 28th District | $92,595 | Oct 13 |
| Rep. Marie Gluesenkamp Perez (D) | Washington's 3rd District | $47,469 | Sep 30 |
| Amish Shah (D) | Arizona's 1st District | $66,766 | Oct 9 |
| Rep. Kristen McDonald Rivet (D) | Michigan's 8th District | $147,744 | Oct 15 |
| Rep. Maggie Goodlander (D) | New Hampshire's 2nd District | $1,811 | Sep 28 |
| Janelle Stelson (D) | Pennsylvania's 10th District | $279,034 | Oct 13 |
| Rebecca Cooke (D) | Wisconsin's 3rd District | $293,356 | Oct 16 |
| Joanna Mendoza (D) | Arizona's 6th District | $63,322 | Oct 9 |
| Randy Villegas (D) | California's 22nd District | $93,870 | Oct 9 |
| Manny Rutinel (D) | Colorado's 8th District | $71,203 | Oct 13 |
| Lindsay James (D) | Iowa's 2nd District | $205,141 | Oct 14 |
| Sarah Trone Garriott (D) | Iowa's 3rd District | $219,935 | Oct 14 |
| Matt Dunlap (D) | Maine's 2nd District | $276,829 | Oct 16 |
| Sean McCann (D) | Michigan's 4th District | $232,761 | Oct 16 |
| William Lawrence (D) | Michigan's 7th District | $183,992 | Oct 16 |
| Christina Hines (D) | Michigan's 10th District | $167,391 | Oct 16 |
| Stefany Shaheen (D) | New Hampshire's 1st District | $179,859 | Oct 13 |
| Rebecca Bennett (D) | New Jersey's 7th District | $248,931 | Oct 9 |
| Cait Conley (D) | New York's 17th District | $242,894 | Oct 14 |
| Brian Shaver (D) | Ohio's 5th District | $81,782 | Oct 16 |
Every row links the candidate's state page. For where this money sits against the rest of the cycle, see the PAC spend tracker.
What voter contact for America PAC's slate would cost
Enter the number of candidates the committee supports and the voters each program should reach. The bundle is priced on the combined list, every candidate is itemized, and each row ends with the in-kind line for that candidate.
Add 3,251 more households (about 4,712 voters, one more race or a deeper universe) and the whole bundle drops to $0.26 per household.
Per-candidate rate and in-kind line for America PAC's slate
| Candidate | Households | Alone | In bundle | Candidate program |
|---|---|---|---|---|
| Candidate 1 | 10,350 | $0.45 | $0.27 | $2,817 |
| Candidate 2 | 10,350 | $0.45 | $0.27 | $2,817 |
| Candidate 3 | 10,350 | $0.45 | $0.27 | $2,817 |
| Candidate 4 | 10,350 | $0.45 | $0.27 | $2,817 |
| Candidate 5 | 10,350 | $0.45 | $0.27 | $2,817 |
Show the in-kind contribution line for each candidate
- In-kind contribution to Candidate 1: live voter contact phone program, 10,350 voter households, three attempts each, valued at $2,817.27.
- In-kind contribution to Candidate 2: live voter contact phone program, 10,350 voter households, three attempts each, valued at $2,817.27.
- In-kind contribution to Candidate 3: live voter contact phone program, 10,350 voter households, three attempts each, valued at $2,817.27.
- In-kind contribution to Candidate 4: live voter contact phone program, 10,350 voter households, three attempts each, valued at $2,817.27.
- In-kind contribution to Candidate 5: live voter contact phone program, 10,350 voter households, three attempts each, valued at $2,817.27.
The value is what the committee pays for that candidate's program at the bundle rate. Whether it is reported as an in-kind contribution or an independent expenditure depends on coordination; confirm with counsel.
For PACs and party committees
Five things a committee gets from The Political Group that a single campaign cannot
- 1. Bundling
Bundle your candidates with us and unlock a volume breakpoint no single campaign reaches alone. The whole slate is priced on its combined list, and every race in it pays that rate.
- 2. Control
You pay directly toward voter persuasion you can track yourself, dollar by dollar, and report the in-kind contribution to each candidate cleanly. Every program is itemized per candidate from the first quote.
- 3. The live dashboard
Every bundled candidate gets a live campaign dashboard showing dials, conversations, voter identification and daily momentum as they happen. Not a weekly PDF. Unmatched anywhere.
- 4. The support tracker
Across all your candidates: who is gaining, who is slipping, who needs help. Spend more where it matters and less where it does not, while there is still time to move money.
- 5. HyperPulse
AI polling that reads the voters of any district in hours for a fraction of a traditional poll, and gets sharper as real voter contact calibrates it. With us you can sample real voters.
America PAC: questions
What is America PAC?+
America PAC is a super pac based in Texas. In the 2026 cycle it has raised $139.2M, spent $129.0M, $23.8M of it as independent expenditures through September 30, 2026, according to its FEC filings. Its FEC committee ID is C00879510 and its first Statement of Organization (Form 1) was filed May 22, 2024.
How much has America PAC raised and spent in the 2026 cycle?+
America PAC reports $139,195,668 in receipts and $129,025,723 in disbursements through September 30, 2026, with $12,392,594 cash on hand at the end of its latest report. Figures are the FEC's processed totals and lag the newest filings by days to weeks.
Which candidates has America PAC spent for or against?+
In the 2026 cycle America PAC has reported $23,772,847 in independent expenditures touching 83 candidates across 42 races. The candidate table on this page lists every support and oppose total from Schedule E filings, including 24 and 48 hour notices.
How can America PAC run voter contact for several candidates at once?+
A committee that buys live phone banking for a slate through The Political Group is priced on the whole bundle's household count, so every race pays the volume rate, and each candidate's program is itemized separately for in-kind reporting. Every candidate gets a live dashboard and the committee gets a roll-up view of who is gaining and who is slipping. The bundle calculator on this page prices a slate in seconds.