Updated weekly from FEC filings
PAC Spend Tracker 2026
In the week of September 7, 2026, Americans 4 Security PAC reported the most independent expenditure spending, $531,798 across 1 candidate, followed by Glcf, Inc. at $283,700. Figures are from Schedule E filings including 24 and 48 hour notices, and the newest week is always partial until filings catch up.
By Frank Carrasco, PhD. Source: FEC Schedule E, processed reports plus 24 and 48 hour notices, deduplicated. The newest week is partial until filings catch up. Free to cite with attribution (CC BY 4.0).
This week's biggest spenders
Independent expenditures reported in the week of September 7, 2026. Each row links the committee's profile.
| # | Committee | Type | Supporting | Opposing | Total | Candidates |
|---|---|---|---|---|---|---|
| 1 | Americans 4 Security PAC | Super PAC | $532K | $532K | 1 | |
| 2 | Glcf, Inc. | Super PAC | $255K | $28K | $284K | 2 |
| 3 | Progressive Turnout Project | PAC | $114K | $114K | 5 | |
| 4 | Equality PAC | PAC | $45K | $45K | 1 | |
| 5 | In Union USA | Super PAC | $10K | $10K | $20K | 2 |
| 6 | Strong AS Granite PAC | Super PAC | $19K | $19K | 1 | |
| 7 | Montana Freedom PAC | Super PAC | $4,119 | $3,241 | $7,361 | 2 |
| 8 | Red Senate | Super PAC | $58 | $58 | 1 |
Races drawing the most outside money, last four weeks
Aug 17 to Sep 7, 2026. Target candidate, with supporting and opposing totals from every committee.
| Candidate | Race | Supporting | Opposing | Total | Committees |
|---|---|---|---|---|---|
| James Talarico (D) | U.S. Senate, Texas | $1.2M | $15.8M | $17.0M | 9 |
| Joshua Turek (D) | U.S. Senate, Iowa | $788K | $11.0M | $11.8M | 9 |
| Michael Rogers (R) | U.S. Senate, Michigan | $6.0M | $5.7M | $11.6M | 8 |
| Sen. Jon Husted (R) | U.S. Senate, Ohio | $3.7M | $7.2M | $11.0M | 9 |
| Abdul El-Sayed (D) | U.S. Senate, Michigan | $552K | $9.6M | $10.2M | 11 |
| Roy Cooper (D) | U.S. Senate, North Carolina | $415K | $8.3M | $8.7M | 10 |
| Warren Paxton (R) | U.S. Senate, Texas | $7.0M | $1.4M | $8.4M | 9 |
| Troy Jackson (D) | U.S. Senate, Maine | $469K | $7.2M | $7.7M | 7 |
| Mary Peltola (D) | U.S. Senate, Alaska | $2.2M | $4.6M | $6.8M | 8 |
| Michael Whatley (R) | U.S. Senate, North Carolina | $53K | $6.7M | $6.8M | 3 |
| Maura Sullivan (D) | New Hampshire's 1st District | $3.8M | $3.0M | $6.8M | 5 |
| Sherrod Brown (D) | U.S. Senate, Ohio | $1.2M | $5.0M | $6.3M | 11 |
| Ashley Arenholz (R) | U.S. Senate, Iowa | $1.9M | $4.0M | $5.9M | 5 |
| Ralph Norman (R) | U.S. Senate, South Carolina | $437K | $3.3M | $3.7M | 8 |
| Darline Graham (R) | U.S. Senate, South Carolina | $2.7M | $355K | $3.1M | 11 |
| Stefany Shaheen (D) | New Hampshire's 1st District | $2.0M | $902K | $2.9M | 6 |
| Sen. Susan Collins (R) | U.S. Senate, Maine | $34K | $2.4M | $2.4M | 4 |
| Sen. Dan Sullivan (R) | U.S. Senate, Alaska | $783K | $1.1M | $1.8M | 5 |
| Seth Moulton (D) | U.S. Senate, Massachusetts | $867K | $561K | $1.4M | 2 |
| Joe Mitchell (R) | Iowa's 2nd District | $1.4M | $1.4M | 1 | |
| Sen. T. Ossoff (D) | U.S. Senate, Georgia | $86K | $1.2M | $1.2M | 4 |
| Rep. Young Kim (R) | California's 40th District | $1.2M | $1.2M | 1 | |
| Rep. Robert Wittman (R) | Virginia's 1st District | $1.2M | $1.2M | 1 | |
| Chris Pappas (D) | U.S. Senate, New Hampshire | $582K | $601K | $1.2M | 6 |
| John Sununu (R) | U.S. Senate, New Hampshire | $766K | $307K | $1.1M | 5 |
By party of the spending committee
Last four weeks. Party as listed on the committee's FEC record; most super PACs list none.
- No party listed (118)$155.1M
- Democratic (1)$49K
By state of the target race
Last four weeks. Each state links its committee directory.
- Texas$25.6M
- Michigan$23.3M
- Iowa$19.7M
- Ohio$19.1M
- North Carolina$16.8M
- New Hampshire$12.2M
- Maine$10.2M
- Alaska$8.9M
- South Carolina$6.8M
- Massachusetts$3.7M
- Virginia$1.9M
- California$1.5M
- Georgia$1.3M
- Mississippi$1.2M
- Colorado$1.1M
Week by week
Total independent expenditures reported per week, most recent first. The newest week is partial.
| Week of | Supporting | Opposing | Total | Committees | Candidates |
|---|---|---|---|---|---|
| Sep 7, 2026 | $447K | $604K | $1.1M | 9 | 16 |
| Aug 31, 2026 | $25.6M | $64.9M | $90.5M | 66 | 109 |
| Aug 24, 2026 | $9.8M | $18.6M | $28.3M | 62 | 75 |
| Aug 17, 2026 | $11.1M | $27.1M | $38.3M | 75 | 95 |
| Aug 10, 2026 | $7.5M | $23.7M | $31.2M | 106 | 123 |
| Aug 3, 2026 | $19.2M | $20.1M | $39.3M | 122 | 135 |
| Jul 27, 2026 | $25.5M | $26.4M | $51.9M | 139 | 146 |
| Jul 20, 2026 | $24.5M | $18.8M | $43.3M | 126 | 150 |
| Jul 13, 2026 | $17.5M | $13.8M | $31.3M | 96 | 124 |
| Jul 6, 2026 | $13.3M | $10.5M | $23.9M | 79 | 111 |
| Jun 29, 2026 | $10.1M | $7.4M | $17.5M | 72 | 133 |
| Jun 22, 2026 | $15.9M | $6.1M | $22.1M | 102 | 166 |
| Jun 15, 2026 | $34.3M | $9.9M | $44.2M | 125 | 146 |
| Jun 8, 2026 | $34.6M | $16.9M | $51.6M | 124 | 160 |
| Jun 1, 2026 | $25.8M | $9.0M | $34.8M | 121 | 177 |
| May 25, 2026 | $21.9M | $9.4M | $31.2M | 148 | 167 |
Cycle to date: largest independent spenders
From each committee's FEC cycle totals as of the latest processed report.
| # | Committee | Type | State | Independent expenditures | Total spending |
|---|---|---|---|---|---|
| 1 | United Democracy Project ('Udp') | Super PAC | DC | $50.9M | $77.2M |
| 2 | Texans for a Conservative Majority | Super PAC | TX | $35.4M | $38.6M |
| 3 | Defend American Jobs | Super PAC | VA | $32.5M | $33.8M |
| 4 | Protect Progress | Super PAC | MN | $25.2M | $26.4M |
| 5 | Americans for Prosperity Action, Inc. (AFP Action) DBA CVA Action and DBA Libre Action | PAC | VA | $21.6M | $32.7M |
| 6 | Jobs and Democracy PAC | Super PAC | DC | $17.9M | $19.7M |
| 7 | A Stronger Michigan | Super PAC | VA | $17.3M | $17.4M |
| 8 | Votevets | PAC | OR | $16.6M | $29.1M |
| 9 | Think Big | Super PAC | NV | $16.2M | $19.9M |
| 10 | Fight for Kentucky | Super PAC | KY | $13.4M | $14.8M |
| 11 | Fairshake | Super PAC | MN | $13.3M | $88.7M |
| 12 | North Star Dawn PAC | Super PAC | DC | $13.1M | $13.6M |
| 13 | Keep America Great PAC, Inc. | Super PAC | GA | $13.1M | $16.5M |
| 14 | Illinois Future PAC | Super PAC | DC | $12.2M | $12.7M |
| 15 | Louisiana Freedom Fund | Super PAC | LA | $10.8M | $11.5M |
| 16 | Stand for New York PAC | Super PAC | DC | $10.8M | $11.2M |
| 17 | American Mission | Super PAC | NV | $10.2M | $12.6M |
| 18 | Win IT Back PAC | Super PAC | DC | $10.0M | $11.6M |
| 19 | Conservatives for American Excellence Inc. | Super PAC | NV | $9.9M | $11.7M |
| 20 | Elect Chicago Women AKA ECW | Super PAC | IL | $9.8M | $10.8M |
| 21 | Accountability Project Inc | Super PAC | LA | $9.2M | $9.4M |
| 22 | Pine Tree Results PAC | Super PAC | VA | $8.9M | $12.4M |
| 23 | Lone Star Rising PAC | Super PAC | TX | $8.5M | $9.0M |
| 24 | Bold America | Super PAC | DC | $8.0M | $8.1M |
| 25 | 314 Action Fund | PAC | DC | $7.9M | $16.9M |
For PACs and party committees
Five things a committee gets from The Political Group that a single campaign cannot
- 1. Bundling
Bundle your candidates with us and unlock a volume breakpoint no single campaign reaches alone. The whole slate is priced on its combined list, and every race in it pays that rate.
- 2. Control
You pay directly toward voter persuasion you can track yourself, dollar by dollar, and report the in-kind contribution to each candidate cleanly. Every program is itemized per candidate from the first quote.
- 3. The live dashboard
Every bundled candidate gets a live campaign dashboard showing dials, conversations, voter identification and daily momentum as they happen. Not a weekly PDF. Unmatched anywhere.
- 4. The support tracker
Across all your candidates: who is gaining, who is slipping, who needs help. Spend more where it matters and less where it does not, while there is still time to move money.
- 5. HyperPulse
AI polling that reads the voters of any district in hours for a fraction of a traditional poll, and gets sharper as real voter contact calibrates it. With us you can sample real voters.
About this tracker
Which PAC spent the most on independent expenditures this week?+
In the week of September 7, 2026, Americans 4 Security PAC reported the most independent expenditure spending, $531,798 across 1 candidate, followed by Glcf, Inc. at $283,700. Figures are from Schedule E filings including 24 and 48 hour notices, and the newest week is always partial until filings catch up.
How much have super PACs and other committees spent on independent expenditures in 2026?+
Committees have reported $1,111,598,229 in independent expenditures for or against federal candidates in the 2026 cycle as of September 10, 2026, across 858 candidates. Over the last four weeks (Aug 17 to Sep 7, 2026) the total was $155,106,567.
Which race is drawing the most outside money right now?+
Over the last four weeks the most independent expenditure money has been aimed at James Talarico (U.S. Senate, Texas): $17,005,421 from 9 committees, $1,159,565 supporting and $15,845,856 opposing.
Where does the data come from and how often is it updated?+
Every figure is from the Federal Election Commission's public API: Schedule E independent expenditure lines (processed reports plus 24 and 48 hour notices, deduplicated), committee cycle totals, and candidate records. The tracker is refreshed weekly. Amounts are as reported by the committees; the FEC's processed totals can trail the newest filings by days to weeks. Free to cite with attribution to The Political Group and the FEC.
Method
Independent expenditure lines are pulled from the FEC API for the 2026 cycle: processed Schedule E lines from F3X, F5 and F24 filings plus 24 and 48 hour notices. Where a notice and a later processed line describe the same expenditure (same committee, candidate, support or oppose flag, amount and date) the processed line is kept. Lines are assigned to the week of their expenditure date, or their dissemination date where the expenditure date as filed is implausible.
Committee cycle totals (receipts, disbursements, independent expenditures, cash on hand) are the FEC's processed totals and lag new filings. Candidate names, offices, districts and incumbency are from the FEC candidate record. Party is as listed on each committee's own record. No estimates, no adjustments, no attribution of effect.
Cite as: The Political Group, PAC Spend Tracker 2026, September 10, 2026, from FEC data. Weekly brief subscribers get the five biggest moves by email.