Super PAC · Massachusetts · FEC C00960435
NO Going Back PAC Inc.
NO Going Back PAC Inc. is a super pac based in Massachusetts. In the 2026 cycle it has raised $200.1M, spent $191.6M, $187.8M of it as independent expenditures through October 14, 2026, according to its FEC filings.
Source: FEC committee record C00960435. Data pulled November 16, 2026; independent expenditure lines include 24 and 48 hour notices. Not affiliated with, endorsed by, or speaking for NO Going Back PAC Inc..
2026 cycle at a glance
Independent expenditure lines by direction, 2026 cycle to date.
- FEC committee type
- Super PAC (Independent Expenditure-Only)
- Designation
- Unauthorized
- Party affiliation on file
- None listed
- State
- Massachusetts
- First Form 1 filed
- September 1, 2026
Candidates NO Going Back PAC Inc. has spent on in 2026
Independent expenditures from Schedule E, 141 candidates in 72 races, largest first. Amounts reported by the committee; not a measure of effect.
Supporting
| Candidate | Race | Total | Latest |
|---|---|---|---|
| Rep. Anna Paulina Luna (R) | Florida's 13th District | $405,000 | Oct 26 |
| Rep. Victoria Spartz (R) | Indiana's 5th District | $121,667 | Oct 25 |
| Rep. William Huizenga (R) | Michigan's 4th District | $558,378 | Oct 26 |
| Rep. Thomas Kean (R) | New Jersey's 7th District | $79,306 | Sep 28 |
| Mike Lipetri (R) | New York's 3rd District | $1,680,019 | Sep 21 |
| Rep. Monica De La Cruz (R) | Texas's 15th District | $673,314 | Oct 28 |
| John McGuire (R) | Virginia's 5th District | $212,060 | Oct 22 |
| Rep. Derrick Van Orden (R) | Wisconsin's 3rd District | $397,332 | Oct 26 |
| Rep. Nicholas Begich (R) | Alaska at-large | $440,037 | Oct 28 |
| Rep. Eli Crane (R) | Arizona's 2nd District | $2,448,054 | Oct 28 |
| Rep. Juan Ciscomani (R) | Arizona's 6th District | $313,823 | Oct 28 |
| Rep. Zach Nunn (R) | Iowa's 3rd District | $263,074 | Oct 29 |
| Rep. Thomas Barrett (R) | Michigan's 7th District | $455,197 | Oct 26 |
| Rep. Michael Lawler (R) | New York's 17th District | $228,472 | Oct 28 |
| Rep. Michael Turner (R) | Ohio's 10th District | $578,000 | Oct 29 |
| Rep. Mike Carey (R) | Ohio's 15th District | $502,613 | Oct 26 |
| Rep. Scott Perry (R) | Pennsylvania's 10th District | $412,077 | Oct 29 |
| Rep. Jennifer Kiggans (R) | Virginia's 2nd District | $445,771 | Oct 26 |
| Kevin Lincoln (R) | California's 13th District | $12,764 | Sep 18 |
| Rep. Jeffrey Hurd (R) | Colorado's 3rd District | $382,686 | Oct 16 |
| Rep. Timothy Evans (R) | Colorado's 8th District | $207,446 | Oct 29 |
| Laurie Buckhout (R) | North Carolina's 1st District | $243,803 | Oct 7 |
| Marty O'Donnell (R) | Nevada's 3rd District | $81,557 | Sep 28 |
| Derek Merrin (R) | Ohio's 9th District | $535,076 | Oct 29 |
| Rep. Rob Bresnahan (R) | Pennsylvania's 8th District | $340,035 | Oct 27 |
Opposing
| Candidate | Race | Total | Latest |
|---|---|---|---|
| Rep. Adam Gray (D) | California's 13th District | $103,276 | Oct 15 |
| Rep. Jared Moskowitz (D) | Florida's 25th District | $13,162,066 | Oct 26 |
| Christina Bohannan (D) | Iowa's 1st District | $315,978 | Oct 5 |
| Rep. Don Davis (D) | North Carolina's 1st District | $280,118 | Oct 27 |
| Rep. Gabriel Vasquez (D) | New Mexico's 2nd District | $1,145,012 | Oct 20 |
| Laura Gillen (D) | New York's 4th District | $128,483 | Oct 6 |
| Rep. Greg Landsman (D) | Ohio's 1st District | $481,168 | Oct 6 |
| Rep. Marcy Kaptur (D) | Ohio's 9th District | $268,105 | Oct 19 |
| Rep. Henry Cuellar (D) | Texas's 28th District | $92,642 | Oct 7 |
| Rep. Marie Gluesenkamp Perez (D) | Washington's 3rd District | $6,628,871 | Oct 26 |
| Rep. Shomari Figures (D) | Alabama's 2nd District | $2,666,836 | Oct 28 |
| Amish Shah (D) | Arizona's 1st District | $388,612 | Oct 29 |
| Jonathan Nez (D) | Arizona's 2nd District | $2,439,796 | Oct 28 |
| Rep. Kristen McDonald Rivet (D) | Michigan's 8th District | $93,520 | Oct 7 |
| Rep. Nelida Pou (D) | New Jersey's 9th District | $118,528 | Oct 6 |
| Janelle Stelson (D) | Pennsylvania's 10th District | $5,710,227 | Oct 26 |
| Rebecca Cooke (D) | Wisconsin's 3rd District | $242,912 | Oct 26 |
| Bill Hill (I) | Alaska at-large | $832,895 | Oct 28 |
| Joanna Mendoza (D) | Arizona's 6th District | $556,185 | Oct 28 |
| Marni Von Wilpert (D) | California's 48th District | $195,574 | Oct 6 |
| Dwayne Romero (D) | Colorado's 3rd District | $410,340 | Oct 29 |
| Jessica Killin (D) | Colorado's 5th District | $2,607,994 | Oct 26 |
| Manny Rutinel (D) | Colorado's 8th District | $1,519,292 | Oct 21 |
| Bale Dalton (D) | Florida's 7th District | $173,055 | Oct 28 |
| Rep. Darren Soto (D) | Florida's 9th District | $547,587 | Oct 30 |
Every row links the candidate's state page. For where this money sits against the rest of the cycle, see the PAC spend tracker.
What voter contact for NO Going Back PAC Inc.'s slate would cost
Enter the number of candidates the committee supports and the voters each program should reach. The bundle is priced on the combined list, every candidate is itemized, and each row ends with the in-kind line for that candidate.
Add 3,251 more households (about 4,712 voters, one more race or a deeper universe) and the whole bundle drops to $0.26 per household.
Per-candidate rate and in-kind line for NO Going Back PAC Inc.'s slate
| Candidate | Households | Alone | In bundle | Candidate program |
|---|---|---|---|---|
| Candidate 1 | 10,350 | $0.45 | $0.27 | $2,817 |
| Candidate 2 | 10,350 | $0.45 | $0.27 | $2,817 |
| Candidate 3 | 10,350 | $0.45 | $0.27 | $2,817 |
| Candidate 4 | 10,350 | $0.45 | $0.27 | $2,817 |
| Candidate 5 | 10,350 | $0.45 | $0.27 | $2,817 |
Show the in-kind contribution line for each candidate
- In-kind contribution to Candidate 1: live voter contact phone program, 10,350 voter households, three attempts each, valued at $2,817.27.
- In-kind contribution to Candidate 2: live voter contact phone program, 10,350 voter households, three attempts each, valued at $2,817.27.
- In-kind contribution to Candidate 3: live voter contact phone program, 10,350 voter households, three attempts each, valued at $2,817.27.
- In-kind contribution to Candidate 4: live voter contact phone program, 10,350 voter households, three attempts each, valued at $2,817.27.
- In-kind contribution to Candidate 5: live voter contact phone program, 10,350 voter households, three attempts each, valued at $2,817.27.
The value is what the committee pays for that candidate's program at the bundle rate. Whether it is reported as an in-kind contribution or an independent expenditure depends on coordination; confirm with counsel.
For PACs and party committees
Five things a committee gets from The Political Group that a single campaign cannot
- 1. Bundling
Bundle your candidates with us and unlock a volume breakpoint no single campaign reaches alone. The whole slate is priced on its combined list, and every race in it pays that rate.
- 2. Control
You pay directly toward voter persuasion you can track yourself, dollar by dollar, and report the in-kind contribution to each candidate cleanly. Every program is itemized per candidate from the first quote.
- 3. The live dashboard
Every bundled candidate gets a live campaign dashboard showing dials, conversations, voter identification and daily momentum as they happen. Not a weekly PDF. Unmatched anywhere.
- 4. The support tracker
Across all your candidates: who is gaining, who is slipping, who needs help. Spend more where it matters and less where it does not, while there is still time to move money.
- 5. HyperPulse
AI polling that reads the voters of any district in hours for a fraction of a traditional poll, and gets sharper as real voter contact calibrates it. With us you can sample real voters.
NO Going Back PAC Inc.: questions
What is NO Going Back PAC Inc.?+
NO Going Back PAC Inc. is a super pac based in Massachusetts. In the 2026 cycle it has raised $200.1M, spent $191.6M, $187.8M of it as independent expenditures through October 14, 2026, according to its FEC filings. Its FEC committee ID is C00960435 and its first Statement of Organization (Form 1) was filed September 1, 2026.
How much has NO Going Back PAC Inc. raised and spent in the 2026 cycle?+
NO Going Back PAC Inc. reports $200,080,484 in receipts and $191,569,353 in disbursements through October 14, 2026, with $8,511,131 cash on hand at the end of its latest report. Figures are the FEC's processed totals and lag the newest filings by days to weeks.
Which candidates has NO Going Back PAC Inc. spent for or against?+
In the 2026 cycle NO Going Back PAC Inc. has reported $187,807,636 in independent expenditures touching 141 candidates across 72 races. The candidate table on this page lists every support and oppose total from Schedule E filings, including 24 and 48 hour notices.
How can NO Going Back PAC Inc. run voter contact for several candidates at once?+
A committee that buys live phone banking for a slate through The Political Group is priced on the whole bundle's household count, so every race pays the volume rate, and each candidate's program is itemized separately for in-kind reporting. Every candidate gets a live dashboard and the committee gets a roll-up view of who is gaining and who is slipping. The bundle calculator on this page prices a slate in seconds.