Leadership PACs active in 2026
A leadership PAC is a political committee directly or indirectly established, financed, maintained or controlled by a candidate or officeholder, separate from their own campaign committee. Members of Congress use them to support colleagues and build influence.
The sponsor is a sitting member or a serious candidate, so a leadership PAC's spending says who that member is backing. The FEC record names the sponsor; this directory resolves the sponsor to the member's name, chamber and district.
Ranked by 2026 disbursements
Showing 300 of 834. Party as listed on the committee's FEC record; many committees list none.
| # | Committee | State | Party | Raised | Spent | IE |
|---|---|---|---|---|---|---|
| 1 | Never Surrender, Inc. Donald Trump | VA | Republican | $75.7M | $47.7M | |
| 2 | Save America Donald Trump | VA | $24.6M | $31.0M | ||
| 3 | Common Sense for America PAC Sen. John Kennedy | LA | $16.3M | $13.6M | ||
| 4 | PAC to the Future Rep. Nancy Pelosi | DC | $3.5M | $7.3M | ||
| 5 | Ameripac: the Fund for a Greater America Rep. Steny Hoyer | DC | $8.0M | $6.8M | $600K | |
| 6 | Medicare for All Rep. Pramila Jayapal | WA | $5.1M | $6.3M | $1.1M | |
| 7 | Commander Zinke Leadership Fund Rep. Ryan Zinke | MT | Republican | $5.0M | $4.1M | |
| 8 | Heartland Values PAC Sen. John Thune | SD | $3.8M | $3.1M | ||
| 9 | Hellfire PAC Rep. Wesley Hunt | TX | $2.2M | $3.0M | ||
| 10 | Fair Shot PAC Rep. Katherine Clark | DC | $3.0M | $2.9M | ||
| 11 | Putting People Before Politicians Inc Rep. Marjorie Greene | DC | Republican | $2.6M | $2.7M | |
| 12 | America First Forever Reid Rasner | WI | Republican | $2.5M | $2.5M | |
| 13 | Electing Majority Making Effective Republicans PAC Rep. Thomas Emmer | MN | $2.5M | $2.1M | ||
| 14 | MR. Southern Missourian in the House PAC Rep. Jason Smith | MD | $2.9M | $2.0M | ||
| 15 | Democrats Vote | CA | $1.8M | $2.0M | ||
| 16 | Alabama First PAC Sen. Katie Britt | AL | $2.1M | $2.0M | ||
| 17 | Saving American Democracy PAC Rep. Steny Hoyer | DC | $1.9M | $1.9M | ||
| 18 | Mitten PAC | MI | $2.2M | $1.9M | ||
| 19 | The EYE of the Tiger Political Action Committee Rep. Steve Scalise | VA | $1.9M | $1.8M | ||
| 20 | Jobs, Education, & Families First Jeff PAC Rep. Hakeem Jeffries | DC | $1.6M | $1.8M | ||
| 21 | Liftoff PAC Sen. Mark Kelly | AZ | $1.8M | $1.8M | ||
| 22 | Majority Committee Pac--Mc PAC Rep. Kevin McCarthy | CA | $265K | $1.7M | ||
| 23 | American Mobilization PAC Sen. Christopher Murphy | DC | $2.5M | $1.7M | ||
| 24 | Responsibility and Freedom Work PAC (Rfwpac) Sen. Roger Wicker | MS | Republican | $1.9M | $1.7M | |
| 25 | Common Ground PAC Sen. Timothy Kaine | VA | Democratic | $2.1M | $1.6M | |
| 26 | Jobs, Freedom, and Security PAC Sen. Rafael Cruz | TX | $1.2M | $1.6M | ||
| 27 | E-Pac Rep. Elise Stefanik | NY | $1.4M | $1.6M | ||
| 28 | Elect Every Democrat PAC Rep. Lois Frankel | DC | $1.7M | $1.5M | ||
| 29 | Ca LUV PAC (California Leadership United for Victory PAC) Rep. Pete Aguilar | DC | $1.5M | $1.5M | ||
| 30 | Democratic Majority Fund Rep. Suzan Delbene | DC | $1.5M | $1.5M | ||
| 31 | OFF the Sidelines PAC Sen. Kirsten Gillibrand | MA | $1.2M | $1.5M | ||
| 32 | In the Arena PAC Rep. James Hill | AR | $1.5M | $1.4M | ||
| 33 | Juntos PAC Sen. Ruben Gallego | DC | $1.6M | $1.4M | ||
| 34 | 31 Days PAC Rep. John Ellzey | MD | $1.5M | $1.4M | ||
| 35 | Arkansas for Leadership Political Action Committee (Arkpac) Sen. Sen. Boozman | VA | $1.6M | $1.4M | ||
| 36 | Winning for America PAC Sen. Eric Schmitt | MO | $1.7M | $1.4M | ||
| 37 | Buckeye Liberty Political Action Committee Rep. James Jordan | WI | $1.3M | $1.4M | ||
| 38 | Oorah! Political Action Committee Sen. Todd Young | IN | $1.5M | $1.3M | ||
| 39 | Defend the Dream Sen. Alex Padilla | CA | $1.4M | $1.3M | ||
| 40 | All for Our Country Leadership PAC Sen. Catherine Cortez Masto | DC | $1.2M | $1.3M | ||
| 41 | Building a National Knowledgeable Security PAC Sen. James Banks | MD | $1.2M | $1.3M | ||
| 42 | Building America'S Republican Representation PAC Rep. Garland Barr | GA | $1.2M | $1.2M | ||
| 43 | Jobs Opportunity Now Political Action Committee Sen. Jon Husted | OH | $1.4M | $1.2M | ||
| 44 | Continuing America'S Strength and Security PAC Sen. William Cassidy | LA | $2.2M | $1.2M | ||
| 45 | Impact Sen. Charles Schumer | NY | Democratic | $1.1M | $1.2M | |
| 46 | Common Values PAC Sen. John Barrasso | VA | $1.9M | $1.2M | ||
| 47 | Senate Eagle PAC Sen. Bill Hagerty | TN | $2.0M | $1.2M | ||
| 48 | I GOT Your Back PAC Rep. Lisa Blunt Rochester, Sen. Lisa Blunt Rochester | DC | $1.3M | $1.2M | ||
| 49 | LA Bamba PAC Rep. Ritchie Torres | DC | $1.1M | $1.2M | ||
| 50 | Forward Together PAC Sen. Mark Warner | VA | $1.4M | $1.2M | ||
| 51 | Pennsylvania Honor Sen. Dave McCormick | PA | $1.7M | $1.1M | ||
| 52 | House Conservatives Fund | MD | $1.4M | $1.1M | ||
| 53 | Raptor PAC Rep. August Pfluger | TX | $1.1M | $1.1M | ||
| 54 | Purpose PAC Sen. Cory Booker | DC | $706K | $1.1M | ||
| 55 | Tomorrow IS Meaningful PAC Timothy Scott | SC | $1.8M | $1.1M | ||
| 56 | Making a Responsible Stand for Households in America PAC Sen. Marsha Blackburn | TN | $790K | $1.0M | ||
| 57 | Bringing Republican Excellence to Town PAC Rep. S. Guthrie | KY | Republican | $1.1M | $1.0M | |
| 58 | Sock IT to 'Em PAC Rep. John Curtis | MD | $998K | $1.0M | ||
| 59 | Building Up Democracy'S Dream Sen. Theodore Budd | NC | $1.2M | $994K | ||
| 60 | Advancing Democracy and Mobilization PAC Sen. Adam Schiff | DC | $1.2M | $991K | ||
| 61 | Madison Pac; the Rep. Richard Neal | MA | $1.3M | $984K | ||
| 62 | Conservative Opportunity Leadership and Enterprise PAC Rep. Tom Cole | VA | $975K | $984K | ||
| 63 | Health Jobs Justice Sen. T. Ossoff | DC | $842K | $980K | ||
| 64 | M-Pac Sen. Patty Murray | WA | $930K | $966K | ||
| 65 | Smart Solutions PAC Sen. Jacky Rosen | DC | $1.0M | $910K | ||
| 66 | North Carolina First Michael Whatley | NC | $928K | $909K | ||
| 67 | Lobo PAC Sen. Martin Heinrich | NM | $889K | $892K | ||
| 68 | Best at Bringing Entrepreneurial Results Never Imagined Or Envisioned PAC Sen. Bernie Moreno | GA | $1.2M | $886K | ||
| 69 | Republican Majority Fund Sen. Thomas Cotton | VA | $1.2M | $879K | ||
| 70 | True North PAC Sen. Dan Sullivan | VA | $1.3M | $872K | ||
| 71 | Team America - Bringing America Together PAC Rep. Brian Fitzpatrick | MD | $905K | $870K | ||
| 72 | Together Holding Our Majority PAC Sen. Thom Tillis | NC | $852K | $860K | ||
| 73 | Big SKY Opportunity PAC Sen. Steve Daines | VA | $756K | $850K | ||
| 74 | Freedom Fund Sen. Michael Crapo | GA | $2.0M | $845K | ||
| 75 | Wild and Wonderful PAC Sen. Shelley Capito | VA | $1.0M | $834K | ||
| 76 | First in Freedom PAC Rep. Richard Hudson | GA | $816K | $828K | ||
| 77 | American Excellence PAC | NE | $1.3M | $827K | ||
| 78 | Granite Values PAC Sen. Margaret Hassan | NH | $931K | $824K | ||
| 79 | Hawaii PAC Sen. Brian Schatz | DC | $1.0M | $821K | ||
| 80 | Progressive Majority PAC Rep. Pete Aguilar | DC | $781K | $800K | ||
| 81 | Alamo PAC Sen. John Cornyn | TX | $1.2M | $799K | ||
| 82 | Serve America PAC Rep. Seth Moulton | MA | $512K | $796K | ||
| 83 | Working for Ohio Sen. J Vance | VA | $1.4M | $790K | ||
| 84 | Doing Right - Results Action Unity Leadership PAC Rep. Raul Ruiz | CA | $757K | $786K | ||
| 85 | Hoops PAC Sen. Ronald Wyden | OR | $802K | $781K | ||
| 86 | Blue HEN Federal PAC Sen. Christopher Coons | DC | $1.0M | $774K | ||
| 87 | Boots Political Action Committee Sen. Markwayne Mullin | VA | $852K | $769K | ||
| 88 | Dirigo PAC Sen. Susan Collins | VA | $1.2M | $739K | ||
| 89 | Perimeter PAC Sen. L. Duckworth | MA | $735K | $734K | ||
| 90 | Lasting Investments Strengthening America PAC Rep. Lisa McClain | MI | $739K | $720K | ||
| 91 | Shore PAC Rep. Frank Pallone | NJ | $721K | $717K | ||
| 92 | Free State PAC Sen. Jerry Moran | KS | $1.1M | $715K | ||
| 93 | The Peter Norbeck Leadership PAC Sen. Mike Rounds | SD | $1.0M | $710K | ||
| 94 | Eureka Political Action Committee Rep. Ken Calvert | MD | $713K | $706K | ||
| 95 | Innovation for Good PAC Rep. Sam Liccardo | DC | $839K | $701K | ||
| 96 | Building Relationships in Diverse Geographic Environments PAC (Bridge PAC) Rep. James Clyburn | DC | $700K | $697K | ||
| 97 | Protect Democracy Now Rep. Julia Brownley | DC | $794K | $694K | ||
| 98 | People'S Voice PAC Tammy Baldwin | WI | $589K | $685K | ||
| 99 | Rvfpac Rep. Guy Reschenthaler | GA | $634K | $657K | ||
| 100 | MVL PAC Rep. Michael Lawler | NY | $779K | $654K | ||
| 101 | Defend Our Conservative Senate PAC (Doc'S PAC) | VA | $785K | $649K | ||
| 102 | Fund for America'S Future Sen. Lindsey Graham, Darline Graham | SC | $660K | $647K | ||
| 103 | Nutmeg PAC Sen. Richard Blumenthal | CT | $536K | $621K | ||
| 104 | Tried-And-True PAC Rep. Jimmy Panetta | DC | $639K | $615K | ||
| 105 | Motor City PAC Sen. Gary Peters | DC | $265K | $613K | ||
| 106 | Ameripac Future Rep. Steny Hoyer | DC | $790K | $612K | ||
| 107 | Turquoise PAC Sen. Ben Lujan | DC | $654K | $596K | ||
| 108 | Narragansett BAY PAC Sen. John Reed | RI | $602K | $594K | ||
| 109 | Lead Encourage Elect PAC Sen. Mike Lee | WI | $859K | $591K | ||
| 110 | Denali Leadership PAC Sen. Lisa Murkowski | VA | $672K | $591K | ||
| 111 | American Security PAC Rep. Michael Rogers | AL | $613K | $568K | ||
| 112 | Blue Wave Project Sen. Jeffrey Merkley | OR | $340K | $563K | ||
| 113 | Florida Leads Sen. Ashley Moody | FL | $1.3M | $563K | ||
| 114 | Fight on PAC Rep. Ashley Arenholz | IA | $927K | $557K | ||
| 115 | Democracy Summer Leadership PAC Rep. Jamie Raskin | DC | $494K | $556K | ||
| 116 | Oceans PAC Sen. Sheldon Whitehouse | DC | $577K | $549K | ||
| 117 | Fighting for Missouri PAC Sen. Joshua Hawley | MO | $244K | $546K | ||
| 118 | Giddy Up PAC Sen. John Hickenlooper | CO | $498K | $545K | ||
| 119 | On Wisconsin PAC, Inc. Rep. Bryan Steil | WI | $468K | $543K | ||
| 120 | Start Rising PAC Rep. Julia Letlow, Julia Letlow | LA | $578K | $540K | ||
| 121 | Impeachment Now | MD | $594K | $537K | ||
| 122 | Jobs Opportunity and New Ideas PAC Sen. Joni Ernst | IA | $516K | $537K | ||
| 123 | Truth to Power | CA | $571K | $537K | ||
| 124 | Blue Momentum PAC Rep. Ted Lieu | CA | $497K | $526K | ||
| 125 | Follow the North Star Fund Sen. Amy Klobuchar | DC | $470K | $526K | ||
| 126 | Tennessee Eagle PAC Sen. Bill Hagerty | TN | $497K | $523K | ||
| 127 | Nebraska Sandhills PAC Sen. Debra Fischer | VA | $670K | $518K | ||
| 128 | Republicans United to Defend YOU PAC Rep. Rudy Yakym | VA | $494K | $510K | ||
| 129 | CMR Political Action Committee Rep. Cathy McMorris Rodgers | VA | $55K | $482K | ||
| 130 | Democrats Win Seats (DWS PAC) Rep. Debbie Wasserman Schultz | DC | $498K | $477K | ||
| 131 | Baker PAC Rep. Andrew Garbarino | NY | $561K | $475K | ||
| 132 | Dakota PAC Sen. John Hoeven | ND | $378K | $473K | ||
| 133 | Blue Senate PAC Sen. Jeffrey Merkley | DC | $248K | $467K | ||
| 134 | All in PAC Colin Allred | TX | $11K | $466K | ||
| 135 | America Works Federal PAC | DC | $505K | $465K | ||
| 136 | I Believe in YOU PAC Star Parker | CA | $463K | $461K | ||
| 137 | Educate and Innovate PAC Sen. Edward Markey | MA | $543K | $458K | ||
| 138 | Patriot PAC Rep. Patrick Ryan | NY | $473K | $451K | ||
| 139 | Forever Youth Organization Utilizing a New Generation PAC Rep. Young Kim | CA | $427K | $446K | ||
| 140 | Steer PAC Sen. Cynthia Lummis | VA | $337K | $442K | ||
| 141 | Dose of Reality, Optimism and Zeal PAC (DR OZ PAC) Mehmet Oz | FL | $15K | $441K | ||
| 142 | Pineapple PAC Sen. Mazie Hirono | DC | $444K | $436K | ||
| 143 | The Hawkeye PAC Sen. Charles Grassley | WI | $471K | $436K | ||
| 144 | Spike PAC Rep. Lori Trahan | MA | $434K | $434K | ||
| 145 | Road to Freedom Campaign Committee | CA | $3,341 | $420K | ||
| 146 | Defending the American Dream PAC Rep. Juan Ciscomani | AZ | $406K | $401K | ||
| 147 | Badlands PAC Sen. Kevin Cramer | VA | $418K | $399K | ||
| 148 | Pathfinder PAC Barrett McNabb | TX | Republican | $402K | $392K | |
| 149 | Rejoice PAC Rep. John Joyce | GA | $354K | $389K | ||
| 150 | Bluegrass Committee Sen. Mitch McConnell | VA | $279K | $386K | ||
| 151 | Victory Now PAC Sen. Chris Van Hollen | MD | Democratic | $281K | $384K | |
| 152 | Conservatives Harvesting Success PAC Sen. Cindy Hyde-Smith | MS | $434K | $381K | ||
| 153 | Growing Our OWN Dynamic Economy Now Rep. Lance Gooden | TX | $385K | $378K | ||
| 154 | HMS Scrap PAC Haley Stevens | DC | $415K | $377K | ||
| 155 | Jersey Values PAC Rep. Josh Gottheimer | DC | $500K | $377K | ||
| 156 | Razor PAC Rep. Stephen Womack | AR | $406K | $377K | ||
| 157 | Texas Red Rep. Ronny Jackson | TX | $389K | $375K | ||
| 158 | Elect More Democrats PAC Rep. Mike Levin | DC | $358K | $374K | ||
| 159 | A New Direction PAC Sen. Jeanne Shaheen | TX | $246K | $373K | ||
| 160 | Committee for a Livable Future Rep. Earl Blumenauer | OR | $922K | $373K | ||
| 161 | Upper Hand Fund Rep. William Huizenga | VA | $384K | $367K | ||
| 162 | A New Nation PAC Rep. Ann Wagner | MO | Republican | $386K | $359K | |
| 163 | Silicorn Valley PAC Rep. Nikki Budzinski | DC | $361K | $358K | ||
| 164 | Abraham Lincoln PAC Rep. Darin Lahood | GA | $539K | $358K | ||
| 165 | Highwater PAC Rep. Mike Flood | NE | $344K | $351K | ||
| 166 | Serving Our Country (SOC) PAC Rep. Salud Carbajal | CA | $349K | $348K | ||
| 167 | Southern California Fund Rep. Brad Sherman | CA | Democratic | $288K | $344K | |
| 168 | Because Women CAN PAC Rep. Bonnie Coleman | DC | Democratic | $313K | $341K | |
| 169 | Patriots in Action Rep. Roger Williams | TX | $405K | $340K | ||
| 170 | Beepac (Building Economic Empowerment PAC) Rep. Jim Himes | CT | $330K | $337K | ||
| 171 | Help Elect Republicans Now Rep. Kevin Hern | GA | $484K | $337K | ||
| 172 | Land of Opportunity PAC Rep. Bruce Westerman | AR | $335K | $337K | ||
| 173 | Bridge the GAP PAC Rep. Bradley Schneider | DC | $328K | $336K | ||
| 174 | Coach PAC Sen. Thomas Tuberville | AL | $269K | $336K | ||
| 175 | Giving Willingly Empowering Nationally PAC Rep. Gwen Moore | TX | $330K | $331K | ||
| 176 | In Our Hands Rep. Andy Kim | DC | $705K | $329K | ||
| 177 | Puget PAC Rep. Rick Larsen | DC | $390K | $327K | ||
| 178 | BE Victorious Over Democrats PAC Rep. Elizabeth Van Duyne | TX | $312K | $327K | ||
| 179 | Democrats Reshaping America (Dreampac) | MD | $326K | $322K | ||
| 180 | SEA Change PAC | CA | $6,237 | $318K | ||
| 181 | Big Ideas Create Excellence PAC Rep. Stephanie Bice | OK | $321K | $313K | ||
| 182 | Leaders in Life Acting Cooperatively (Lilac) PAC Rep. Joseph Morelle | NY | $347K | $312K | ||
| 183 | Prairie Political Action Committee Sen. Richard Durbin | DC | $238K | $312K | ||
| 184 | Blue Power PAC Rep. Donald Norcross | NJ | $252K | $307K | ||
| 185 | Innovation Political Action Committee Rep. Patrick McHenry | VA | $9,878 | $307K | ||
| 186 | Generation GO Leadership PAC Rep. Jimmy Gomez | DC | $263K | $307K | ||
| 187 | Conservative & Republican Together Equals Results PAC Rep. John Carter | DC | $266K | $302K | ||
| 188 | Hope PAC Rep. Joseph Neguse | CO | $373K | $301K | ||
| 189 | Carry on PAC Rep. Mike Carey | GA | $319K | $300K | ||
| 190 | Expect More Leadership PAC Rep. Blake Moore | MD | $321K | $300K | ||
| 191 | Restoring Our Nation PAC Rep. Ron Estes | KS | $285K | $299K | ||
| 192 | Rooted in Community Leadership PAC Rep. Rashida Tlaib | DC | $182K | $298K | ||
| 193 | Valor PAC Rep. Brian Mast | GA | $378K | $298K | ||
| 194 | Build Our Movement PAC Rep. Pramila Jayapal | WA | $386K | $294K | ||
| 195 | Duty First PAC | NV | $61K | $291K | ||
| 196 | Keep Texas Texas PAC Rep. Monica De La Cruz | VA | $221K | $290K | ||
| 197 | Blue District Project Rep. Josh Harder | DC | $339K | $290K | ||
| 198 | Space Coast Leadership PAC Rep. Mike Haridopolos | FL | $288K | $290K | ||
| 199 | Courage to Change Rep. Alexandria Ocasio-Cortez | NY | $314K | $289K | ||
| 200 | MR PAC Michael Rogers | MI | $450K | $285K | ||
| 201 | One Generation | GA | $5,881 | $283K | ||
| 202 | All America PAC Evan Bayh | IN | $102K | $281K | ||
| 203 | Double L PAC Rep. Laurel Lee | FL | $329K | $280K | ||
| 204 | Citizens for Prosperity in America Today PAC | VA | $338K | $280K | ||
| 205 | Beyond Thoughts and Prayers PAC Rep. Jake Auchincloss | MA | $284K | $278K | ||
| 206 | Make IT Work PAC Sen. Angus King | DC | $246K | $269K | ||
| 207 | Committee for a Democratic Future Rep. Rosa Delauro | DC | $293K | $263K | ||
| 208 | Blue Dems PAC Rep. Luz Rivas | DC | $272K | $260K | ||
| 209 | Concerned Americans for Freedom & Opportunity PAC (Cafo PAC) Rep. Adrian Smith | VA | $320K | $260K | ||
| 210 | Strategy PAC Sen. Ron Johnson | WI | $234K | $259K | ||
| 211 | America'S Mountain PAC Rep. Jeff Crank | CO | $279K | $259K | ||
| 212 | Old North Leadership PAC Rep. David Rouzer | NC | $276K | $256K | ||
| 213 | Reinventing a New Direction Political Action Committee Sen. Rand Paul | KY | $327K | $254K | ||
| 214 | PAC for Good Rep. Sara Jacobs | CA | $227K | $250K | ||
| 215 | Build America PAC Rep. Gregory Meeks | NY | $286K | $249K | ||
| 216 | America First Patriots PAC Mike France | WI | Republican | $287K | $248K | |
| 217 | Victory in November Election PAC Rep. Mike Thompson | DC | $317K | $248K | ||
| 218 | Old Breed PAC Rep. Richard McCormick | WI | $236K | $246K | ||
| 219 | Tenacious PAC Rep. Claudia Tenney | NY | $278K | $238K | ||
| 220 | Rural America Counts PAC (RAC PAC) Rep. Eric Crawford | VA | $144K | $234K | ||
| 221 | Milk River PAC Rep. Yvette Clarke | TX | $211K | $228K | ||
| 222 | Together Everyone Realizes Real Impact Rep. Terri Sewell | DC | $241K | $228K | ||
| 223 | Show-Me Political Action Committee Rep. Samuel Graves | WI | $564K | $225K | ||
| 224 | Progressive Voters of America Sen. Bernard Sanders | VT | $259K | $224K | ||
| 225 | Belief in Life and Liberty Political Action Committee (Bill'S PAC) | GA | $37K | $224K | ||
| 226 | Blue Nevada PAC Rep. Steven Horsford | NV | $223K | $223K | ||
| 227 | Southern States PAC Rep. John Kelly | MS | $232K | $222K | ||
| 228 | Uplift PAC Rep. Kristen McDonald Rivet | MI | $329K | $220K | ||
| 229 | Bringing Everyone Together Through Advocacy Rep. Betty McCollum | MN | $243K | $218K | ||
| 230 | Maintaining All Republicans in Office PAC Rep. Mario Diaz-Balart | FL | $206K | $218K | ||
| 231 | Beat the Odds PAC Rep. Susie Lee | NV | $216K | $216K | ||
| 232 | American Defense and Military PAC Rep. D. Smith | DC | $227K | $215K | ||
| 233 | Velvet Hammer PAC Sen. Tina Smith | MN | $184K | $210K | ||
| 234 | Fight for a Democratic Majority PAC Rep. Katherine Clark | DC | $282K | $205K | ||
| 235 | Latino Leaders for Equality, Growth, Opportunity, Progressive Action & Change (Llego-Pac) Sen. Ruben Gallego | DC | $156K | $203K | ||
| 236 | Thin Blue Line PAC Rep. Timothy Evans | PA | $213K | $203K | ||
| 237 | Common Sense Colorado Sen. Michael Bennet | CO | $202K | $203K | ||
| 238 | Guarding Our Lasting Democracy (Gold) PAC Rep. Craig Goldman | VA | $208K | $201K | ||
| 239 | B Brigade Majority Fund Rep. Thomas Barrett | MI | $224K | $200K | ||
| 240 | Circle the Wagons PAC Rep. Nick Langworthy | NY | $225K | $198K | ||
| 241 | Nepa Next PAC Rep. Rob Bresnahan | GA | $188K | $197K | ||
| 242 | A Pleasant Peninsula PAC Rep. Hillary Scholten | DC | $200K | $195K | ||
| 243 | SAC PAC Rep. Doris Matsui | MD | $186K | $193K | ||
| 244 | Fighting Back PAC Rep. Brittany Pettersen | CO | $224K | $192K | ||
| 245 | Edpac | MT | $1,533 | $192K | ||
| 246 | Colorado Western Political Action Committee Rep. Jeffrey Hurd | CO | Republican | $193K | $191K | |
| 247 | Bulldog PAC Rep. Jodey Arrington | TX | $365K | $190K | ||
| 248 | Making a Sensible Shift in Elections PAC Rep. Thomas Massie | KY | $202K | $187K | ||
| 249 | Fightin' Ninth Political Action Committee Rep. H Griffith | VA | $278K | $183K | ||
| 250 | Remedy PAC Rep. Eric Swalwell | CA | $183K | $182K | ||
| 251 | Commonsense, Conservative Values PAC Sen. John Thune | SD | $343K | $178K | ||
| 252 | Common Good PAC Rep. Thomas Suozzi | NY | $316K | $178K | ||
| 253 | Wolverine PAC Rep. Debbie Dingell | MI | $135K | $178K | ||
| 254 | Synergy PAC Rep. John Larson | MD | $142K | $178K | ||
| 255 | Pa-First PAC Rep. Daniel Meuser | WI | $181K | $174K | ||
| 256 | Victory and Freedom PAC (VAF PAC) Rep. Virginia Foxx | DC | $196K | $172K | ||
| 257 | Great Plains PAC Rep. Tracey Mann | KS | $221K | $171K | ||
| 258 | Backpac Rep. Donald Beyer | VA | $195K | $170K | ||
| 259 | Maintaining American Competitiveness PAC Rep. Ryan Mackenzie | PA | $180K | $170K | ||
| 260 | Green on TOP PAC Rep. John Mannion | NY | $213K | $170K | ||
| 261 | Great Lakes PAC Sen. Debbie Stabenow | MI | $47K | $170K | ||
| 262 | JAM PAC Rep. Lloyd Smucker | GA | $189K | $169K | ||
| 263 | Greater Tomorrow Political Action Committee Rep. Glenn Thompson | MD | $163K | $168K | ||
| 264 | Progressive Americans for Democracy | OR | $178K | $168K | ||
| 265 | Call to Service PAC Rep. Zach Nunn | IA | $189K | $167K | ||
| 266 | Clean PAC Rep. Jared Huffman | CA | $253K | $167K | ||
| 267 | Mainstream PAC Rep. John Mannion | CA | Democratic | $169K | $166K | |
| 268 | Higher Ground PAC Glenn Ivey | MD | $151K | $164K | ||
| 269 | Conservative Cornhuskers PAC Brett Lindstrom | NE | $162K | $162K | ||
| 270 | Vote to Elect Republicans Now PAC Rep. Vernon Buchanan | VA | $129K | $161K | ||
| 271 | Cache PAC Mary Peltola | AK | $179K | $160K | ||
| 272 | Freedom Force PAC Rep. Maria Salazar | FL | $392K | $160K | ||
| 273 | American Mosaic PAC Rep. Lauren Underwood | DC | $245K | $159K | ||
| 274 | Mission First People Always PAC Rep. John James | MI | $27K | $157K | ||
| 275 | Delivering American Values in DC PAC Rep. David Kustoff | TN | $130K | $157K | ||
| 276 | Blue Majority PAC Rep. Mark Pocan | WI | $197K | $156K | ||
| 277 | BFB PAC Rep. Brendan Boyle | DC | $179K | $153K | ||
| 278 | Mckenzie River PAC Rep. Valerie Hoyle | OR | $148K | $153K | ||
| 279 | Joyfully Mobilizing Action and Community PAC - Jmac PAC Rep. Jennifer McClellan | VA | $186K | $153K | ||
| 280 | Help America'S Leaders Political Action Committee Rep. Harold Rogers | MD | $96K | $152K | ||
| 281 | Building Renewal in America Now PAC Rep. Brian Babin | TX | $149K | $152K | ||
| 282 | At the Table! Rep. Grace Meng | DC | $132K | $151K | ||
| 283 | American Dream for All PAC Manny Rutinel | CO | $179K | $150K | ||
| 284 | Inland Empire Strikes Pac; the Rep. Mark Takano | DC | $152K | $149K | ||
| 285 | Leadership Opportunity Innovation Service PAC Rep. Lois Frankel | DC | $169K | $148K | ||
| 286 | Fueling Individual Rights Everywhere (Fire) PAC Rep. Jasmine Crockett | DC | $180K | $147K | ||
| 287 | Reaching for a Brighter America PAC Rep. Robert Aderholt | AL | $152K | $146K | ||
| 288 | Nooga PAC Rep. Charles Fleischmann | TN | $182K | $146K | ||
| 289 | Fightin' Right Y'All Rep. Russell Fry | SC | $137K | $145K | ||
| 290 | Missouri Truth PAC Rep. Mark Alford | OH | $139K | $145K | ||
| 291 | Conservative Service Action Results (Csar) PAC Troy Downing | VA | $140K | $144K | ||
| 292 | Redemption PAC Rep. Clay Higgins | VA | $235K | $144K | ||
| 293 | On the Move PAC Rep. Lateefah Simon | DC | $111K | $143K | ||
| 294 | American Dream Delivered Rep. Addison McDowell | NC | $149K | $141K | ||
| 295 | Peach State PAC Rep. Brian Jack | GA | $293K | $140K | ||
| 296 | Rely on Your Beliefs Fund | GA | $41K | $136K | ||
| 297 | Making a Real Change PAC Rep. Marc Veasey | DC | $87K | $135K | ||
| 298 | Inspiring Leadership HAS a Name PAC Rep. Ilhan Omar | TX | $117K | $135K | ||
| 299 | America'S Bold ERA PAC Rep. Abraham Hamadeh | AZ | $122K | $134K | ||
| 300 | Justice League PAC Rep. Robert Garcia | DC | $130K | $134K |
For PACs and party committees
Five things a committee gets from The Political Group that a single campaign cannot
- 1. Bundling
Bundle your candidates with us and unlock a volume breakpoint no single campaign reaches alone. The whole slate is priced on its combined list, and every race in it pays that rate.
- 2. Control
You pay directly toward voter persuasion you can track yourself, dollar by dollar, and report the in-kind contribution to each candidate cleanly. Every program is itemized per candidate from the first quote.
- 3. The live dashboard
Every bundled candidate gets a live campaign dashboard showing dials, conversations, voter identification and daily momentum as they happen. Not a weekly PDF. Unmatched anywhere.
- 4. The support tracker
Across all your candidates: who is gaining, who is slipping, who needs help. Spend more where it matters and less where it does not, while there is still time to move money.
- 5. HyperPulse
AI polling that reads the voters of any district in hours for a fraction of a traditional poll, and gets sharper as real voter contact calibrates it. With us you can sample real voters.
Leadership PACs: questions
What is a leadership pac?+
A leadership PAC is a political committee directly or indirectly established, financed, maintained or controlled by a candidate or officeholder, separate from their own campaign committee. Members of Congress use them to support colleagues and build influence.
How many leadership pacs are active in the 2026 cycle?+
834 leadership pacs meet the activity threshold for this directory as of October 19, 2026. Together they report $313,536,847 in disbursements and $1,690,055 in independent expenditures in FEC filings.
Which leadership pac has spent the most in 2026?+
Never Surrender, Inc. leads with $47,659,478 in disbursements, followed by Save America at $31,037,398.