Alaska PACs and party committees, 2026
19 committees registered in Alaska have real activity this cycle, with $14.6M in reported spending. Outside groups have reported $93.7M in independent expenditures aimed at Alaska federal races.
From FEC filings, pulled October 19, 2026. See the Alaska 2026 election page for what is on the ballot and when.
Outside spending in Alaska races
Independent expenditures reported for or against federal candidates running in Alaska, cycle to date, all committees.
| Candidate | Race | Supporting | Opposing | Committees |
|---|---|---|---|---|
| Mary Peltola (D) | U.S. Senate | $6.1M | $32.6M | 27 |
| DAN Sullivan (R) | U.S. Senate | $10.5M | $27.8M | 25 |
| Nicholas III Begich (R) | House, at-large | $2.5M | $5.3M | 17 |
| Bill Hill (I) | House, at-large | $4.7M | $1.8M | 10 |
| Gerald L. (Jerry) Heikes (R) | U.S. Senate | $1.4M | 2 | |
| Hafner Eric (D) | House, at-large | $480K | 3 | |
| David Bryan Leslie (D) | U.S. Senate | $299K | 1 | |
| JIM C Mcdermott (L) | House, at-large | $232K | 1 | |
| Carol Hafner (D) | House, at-large | $51K | 1 | |
| Lisa Murkowski (R) | U.S. Senate | $19K | 1 | |
| Mary Peltola (D) | House, at-large | $383 | 1 |
Committees based in Alaska
Ranked by 2026 disbursements. Showing 19 of 19.
| Committee | Type | Party | Raised | Spent |
|---|---|---|---|---|
| Alaska Democratic Party- Federal | Party committee | Democratic | $6.5M | $5.8M |
| Aurora Action Network | Super PAC | $3.2M | $3.2M | |
| Forward Alaska | Super PAC | $2.2M | $1.7M | |
| Alaska Republican Party | Party committee | Republican | $2.0M | $1.5M |
| Fair Deal Alaska | Super PAC | $850K | $841K | |
| 907 Initiative Action | Super PAC | $396K | $348K | |
| Chugach Alaska Corporation PAC (CAC PAC) | PAC | $185K | $208K | |
| Hardworking Alaskans Victory Fund | PAC | $202K | $161K | |
| Cache PAC | Leadership PAC | $179K | $160K | |
| We Stand With DAN Super PAC | Super PAC | $150K | $147K | |
| Nick Begich Victory Committee | PAC | $142K | $136K | |
| 59 PAC | Super PAC | $376K | $132K | |
| Nb3 PAC | Leadership PAC | $145K | $132K | |
| Chenega Corporation PAC (Chenega PAC) | PAC | $162K | $89K | |
| Nana Regional Corporation PAC (Nanapac) | PAC | $58K | $60K | |
| Yukon Kusko Political Action Committee Inc | PAC | $63K | $54K | |
| Alaska March on | Super PAC | $8,694 | $9,389 | |
| Arctic Slope Regional Corporation Political Action Committee (Asrc PAC) | PAC | $26K | $5,000 | |
| Alaska PAC | Leadership PAC | $0 | $934 |
For PACs and party committees
Five things a committee gets from The Political Group that a single campaign cannot
- 1. Bundling
Bundle your candidates with us and unlock a volume breakpoint no single campaign reaches alone. The whole slate is priced on its combined list, and every race in it pays that rate.
- 2. Control
You pay directly toward voter persuasion you can track yourself, dollar by dollar, and report the in-kind contribution to each candidate cleanly. Every program is itemized per candidate from the first quote.
- 3. The live dashboard
Every bundled candidate gets a live campaign dashboard showing dials, conversations, voter identification and daily momentum as they happen. Not a weekly PDF. Unmatched anywhere.
- 4. The support tracker
Across all your candidates: who is gaining, who is slipping, who needs help. Spend more where it matters and less where it does not, while there is still time to move money.
- 5. HyperPulse
AI polling that reads the voters of any district in hours for a fraction of a traditional poll, and gets sharper as real voter contact calibrates it. With us you can sample real voters.
Alaska committee questions
How many PACs are registered in Alaska?+
19 committees with a Alaska address on their FEC record have real activity in the 2026 cycle: 7 super pacs, 3 leadership pacs, 2 party committees, 7 pacs. Together they report $14,640,953 in disbursements as of October 19, 2026.
How much outside money has gone into Alaska races in 2026?+
Committees of every kind have reported $93,650,670 in independent expenditures for or against 11 federal candidates in Alaska this cycle, from Schedule E filings including 24 and 48 hour notices.
Which Alaska committee has spent the most?+
Alaska Democratic Party- Federal leads Alaska committees with $5,752,771 in 2026 disbursements.